Premier League 2021/22 table: Latest standings, fixtures, results ahead of match week 26

Busy Saturday afternoon headlines matchweek 26 of the Premier League season, which also sees several teams play twice.
West Ham v Newcastle kick things off before Chelsea return from their Club World Cup triumph with a trip to Crystal Palace.
Struggling Liverpool host Norwich and Arsenal host Brentford at the Emirates Stadium as part of the 3pm kick-off.
Tottenham then make the trip to Manchester City before Leeds take on Manchester United on Sunday and Wolves host Leicester.
There is no Monday night football, but four rearranged games are on the schedule for Wednesday and Thursday, including Burnley v Tottenham, Liverpool v Leeds and Arsenal v Wolves.
Premier League table 2021/22
Pos | Team | P | O | D | I | GD | Points |
1 | Manchester City | 25 | 20 | 3 | 2 | 47 | 63 |
2 | liverpool | 24 | 16 | 6 | 2 | 42 | 54 |
3 | chelsea | 24 | 13 | 8 | 3 | 30 | 47 |
4 | Manchester United | 25 | 12 | 7 | 6 | 8 | 43 |
5 | West Ham | 25 | 12 | 5 | 8 | 11 | 41 |
6 | Arsenal | 22 | 12 | 3 | 7 | 9 | 39 |
7 | wolves | 23 | 11 | 4 | 8 | 4 | 37 |
8 | Tottenham | 22 | 11 | 3 | 8 | -1 | 36 |
9 | Brighton | 24 | 7 | 12 | 5 | 0 | 33 |
ten | Southampton | 24 | 6 | 11 | 7 | -7 | 29 |
11 | Leicester | 22 | 7 | 6 | 9 | -5 | 27 |
12 | AstonVilla | 23 | 8 | 3 | 12 | -5 | 27 |
13 | crystal palace | 24 | 5 | 11 | 8 | -3 | 26 |
14 | Brentford | 25 | 6 | 6 | 13 | -14 | 24 |
15 | Leeds United | 22 | 5 | 8 | ten | -19 | 23 |
16 | Everton | 22 | 6 | 4 | 12 | -ten | 22 |
17 | Newcastle | 23 | 4 | 9 | ten | -19 | 21 |
18 | City of Norwich | 24 | 4 | 5 | 3 | -36 | 17 |
19 | watford | 23 | 4 | 3 | 16 | -20 | 15 |
20 | Burnley | 21 | 1 | 11 | 9 | -12 | 14 |
Premier League fixtures 2021/22 matchweek 26 (all times GMT)
Saturday February 19
1230 | West Ham v Newcastle
1500 | Arsenal v Brentford
1500 | Aston Villa v Watford
1500 | Brighton v Burnley
1500 | Crystal Palace v Chelsea
1500 | Liverpool v Norwich
1500 | Southampton v Everton
1730 | Manchester City v Tottenham
Sunday February 20
1400 | Leeds v Manchester United
1630 | Wolves v Leicester
Wednesday February 23
1930 | Burnley v Tottenham
1930 | Watford v Crystal Palace
[1945|LiverpoolvLeeds[1945|LiverpoolcontreLeeds
Thursday February 24
[1945|ArsenalvsWolves[1945|Arsenalcontrelesloups